Aliasa State Ov Affairs
"SCARLETT"
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : CH. WYNSTREAM SECRETARY OV STATE (AI) | S: UK. SH. CH. BRIGHTON SARRACENIA (POL) | S: DEVONSHIRES LONDON EDITION | ||||||||
D: POL CH. ANNIE SARRACENIA MAJESTIC CHAMELEON (IMP POL) | ||||||||||
D: CH. WYNSTREAM FIRST LADY (AI) | S: AM. GR. CH. HYSPIRE SHAHLI HOTTER THAN BLAZES | |||||||||
D: GALESTORM BLACK BARONESS | ||||||||||
Dam : CH. ALIASA RIVER RUN | S: CH. CROFTSWAY SPLIT THE DECK (NZL) | S: NZ.CH. CROFTSWAY ACE OF DIAMONDS | ||||||||
D: CROFTSWAY CANDY FLOSS (NZL) | ||||||||||
D: ALIASA OOPSY DAISY | S: SUP. CH. BONNSWAY PERFECT TIME | |||||||||
D: CROFTSWAY LITTLE MISS SUNSHNE |
Contact Details
RichardMid North Coast, Taree, NSW, Australia
Phone : Member Number 2100065591
Email : [email protected]