Aust Ch Dimby Ace My Heart
"ACE"
Our Beautiful New Boy Ace Hips: 2/2 Elbows: 0/0 Dominant Chocolate Full DNA profile available: All Clear |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : NZ. CH. CAN. CH. EAGERTRIEVES DOWNTOWN BROWN (IMP NZL) | S: CAN. CH. NIPNTUCK EAGERTRIEVE MESMERIZE (USA) | S: AM. CH. BELGRIRN TOM JONES (USA) | ||||||||
D: AM. CH. NIPNTUCK MISS AMERICAN PIE (USA) | ||||||||||
D: EAGERTRIEVES MEANT TO DO THAT (USA) | S: RICKWAYS BILBO BAGGINS (USA) | |||||||||
D: EAGERTRIEVES ISLAND IN THE SKY (CAN) | ||||||||||
Dam : DALTONLEA ARIADNE | S: CHABLAIS PIERRE (IMP CAN) | S: CAN. CH. CHABLAIS BROOKHILL JOSS (CAN) | ||||||||
D: CAN. CH. CHABLAIS DELORME ZIGGY | ||||||||||
D: LACOTE BOYSENBERRY | S: WHITEWING BEULAHLAND BARCLAY (IMP USA) | |||||||||
D: CROFTSWAY BLACKBERRY (IMP NZL) |
Contact Details
RichardMid North Coast, Taree, NSW, Australia
Phone : Member Number 2100065591
Email : [email protected]